
Netia's share capital equals PLN 389,277,294 (389,277,294 shares, PLN 1 par value per share). This includes 5,054,520 series K shares issued so far upon the exercise of a part of the options granted under a Performance Stock Option Plan (the total number of series K shares issuable under this Plan will not exceed 18,373,785 shares).
The current shareholding structure of Netia is as follows:
Number of shares | % Capital | % Votes | |
Novator Telecom Poland II S.a.r.l. ↑ | 113,941,170 | 29.27% | 29.27% |
79,955,192 | 20.54% | 20.54% | |
SISU Capital Ltd. | 39,043,006 | 10.03% | 10.03% |
Banca Akros S.p.A. | 23,262,944 | 5.98% | 5.98% |
Free float WSE | 133,074,982 | 34.19% | 34.19% |
Share capital | 389,277,294 | 100% | 100% |
Last change: October 1, 2007 | |||

Homepage
Site Index


